Canson® Infinity PhotoSatin Premium Resin Coated consists of an alpha cellulose acid-free art paper coated with a structured polyethylene and a microporous receiver layer. This exceptional photographic paper has been designed to comply with the highest lifespan requirements. The surface aesthetic of PhotoSatin Premium RC is reminiscent of the original photochemical papers traditionally associated with the Baryta market.
This paper gives softened reflections on photographs. It is a great choice for black & white and colour photography.
Reference | Format | Packaging | |
---|---|---|---|
C206231006 | 8.5" x 11" | Box - 25 sheets* | |
C206231007 | 11" x 17" | Box - 25 sheets* | |
C206231011 | 13" x 19" | Box - 25 sheets* | |
C200001665 | 17" x 22" | Box - 25 sheets* | |
C206231009 | A4 | Box - 25 sheets | |
C206231010 | A3 | Box - 25 sheets | |
C200001663 | A2 | Box - 25 sheets | |
C400035066 | A4 | Box - 250 sheets | |
C206231011 | A3+ | Box - 25 sheets | |
C200001667 | 17" x 100' 0.432 x 30m |
1 Roll - 3" (7.62cm) Core | |
C206232005 | 24" x 100' 0.610 x 30m |
1 Roll - 3" (7.62cm) Core | |
C206232007 | 44" x 100' 1.118 x 30m |
1 Roll - 3" (7.62cm) Core | |
C200004799 | 60" x 100' 1.118 x 30m |
1 Roll - 3" (7.62cm) Core |
*US only
Weight (gsm) | 270 |
Thickness (um) | 261 |
Surface feel | Extra smooth |
Surface finish | Satin |
Composition | 100% alpha-cellulose |
CIE Whiteness | 137,18 |
Acid free paper | Yes |
OBA content | Moderate |
Drying time | Immediate |
Water resistance | High |
ISO 2471 Opacity | 96.70 |
Internally buffered | Yes |
Additional comments |
Optimised for pigmented inks. |
I love a stain look for many of my landscape images, and PhotoSatin provides a wonderful smooth finish with just the right amount of contrast and sheen without becoming a distraction to the subtleties of the image.