| Velin Museum Rag 315g/m² | ||
|---|---|---|
| Art.-Nr. | Format | Aufmachung |
| C206111018 | A4 | 25 Blatt-Box |
| C206111019 | A3 | 25 Blatt-Box |
| C206111020 | A3+ | 25 Blatt-Box |
| C206111021 | A2 | 25 Blatt-Box |
| C206111022 | 610 x 914mm | 25 Blatt-Box |
| C206112005 | 0,432 x 15,24m | 1 Rolle 7,62 cm Kern |
| C206112007 | 0,610 x 15,24m | 1 Rolle 7,62 cm Kern |
| C206112008 | 0,914 x 15,24m | 1 Rolle 7,62 cm Kern |
| C206112009 | 1,118 x 15,24m | 1 Rolle 7,62 cm Kern |
| Velin Museum Rag 250g/m² | ||
|---|---|---|
| Art.-Nr. | Format | Aufmachung |
| C206111029 | A4 | 25 Blatt-Box |
| C206111030 | A3 | 25 Blatt-Box |
| C206111031 | A3+ | 25 Blatt-Box |
| C206112010 | 0,610 x 15,24m | 1 Rolle 7,62 cm Kern |
| C206112012 | 1,118 x 15,24m | 1 Rolle 7,62 cm Kern |
| Grammatur (g/m²) | 250 oder 315 |
| Dicke (um) | 413 (250 g/m²) / 505 (315g/m²) |
| Fläche | Samtig Weich |
| Oberflächenausführung | Matt |
| Zusammensetzung | 100 % Hadern |
| Weiße CIE | 83,52 (250 g/m²) / 83,35 (315g/m²) |
| Säuerfrei | Ja |
| Optische Aufheller | Keine |
| Trocknungszeit | Sofort |
| Wasserbeständigkeit | Hoch |
| Opazität ISO 2471 | 98,2 (250 g/m²) / 99 (315 g/m²) |
| Alkalische Reserve | Ja |
| Weitere Informationen |
- Rundsiebherstellung, die qualitativ hochwertigste und älteste Herstellungsart
- ISO 9706 zertifiziert, Kompatibel mit allen Druckern auf Pigment- und Dye-Tinten Basis - Museumsqualität gemäß den Anforderungen von Museen und Galerien |