| Rag Photographique 310gsm | |||
|---|---|---|---|
| Reference | Format | Packaging | |
| C206211040 | 8.5" x 11" | Pochette 10 sheets* | |
| C206211041 | 8.5" x 11" | Box - 25 sheets* | |
| C206211042 | 11" x 17" | Box - 25 sheets* | |
| C206211048 | 13" x 19" | Box - 25 sheets* | |
| C206211044 | 17" x 22" | Box - 25 sheets* | |
| C206211045 | A4 | Pochette 10 sheets | |
| C206211046 | A4 | Box - 25 sheets | |
| C206211047 | A3 | Box - 25 sheets | |
| C206211048 | A3+ | Box - 25 sheets | |
| C206211049 | A2 | Box - 25 sheets | |
| C206211050 | 24" x 36" 0.610 x0.914m |
Box - 25 sheets | |
| C206211051 | 35" x 46.75" 0.889 x 1.188m |
Box - 25 sheets | |
| C206212015 | 17" x 50' 0.432 x 15.24m |
1 Roll - 3" (7.62cm) Core | |
| C206212017 | 24" x 50' 0.610 x 15.24m |
1 Roll - 3" (7.62cm) Core | |
| C206212018 | 36" x 50' 0.914 x 15.24m |
1 Roll - 3" (7.62cm) Core | |
| C206212019 | 44" x 50' 1.118 x 15.24m |
1 Roll - 3" (7.62cm) Core | |
| C200006517 | 60" x 50' 1.524 x 15.24m |
1 Roll - 3" (7.62cm) Core | |
| Rag Photographique 210gsm | |||
|---|---|---|---|
| Reference | Format | Packaging | |
| C206211020 | 8.5" x 11" | Pochette 10 sheets* | |
| C206211021 | 8.5" x 11" | Box - 25 sheets* | |
| C206211022 | 11" x 17" | Box - 25 sheets* | |
| C206211028 | 13" x 19" | Box - 25 sheets* | |
| C206211024 | 17" x 22" | Box - 25 sheets* | |
| C206211025 | A4 | Pochette 10 sheets | |
| C206211026 | A4 | Box - 25 sheets | |
| C206211027 | A3 | Box - 25 sheets | |
| C206211028 | A3+ | Box - 25 sheets | |
| C206211029 | A2 | Box - 25 sheets | |
| C206212005 | 17" x 50' 0.432 x 15.24m |
1 Roll - 3" (7.62cm) Core | |
| C206212007 | 24" x 50' 0.610 x 15.24m |
1 Roll - 3" (7.62cm) Core | |
| C206212009 | 44" x 50' 1.118 x 15.24m |
1 Roll - 3" (7.62cm) Core | |
| Weight (gsm) | 210 or 310 |
| Thickness (um) | 323 (210 gsm) / 466 (310gsm) |
| Surface feel | Smooth |
| Surface finish | Matte |
| Composition | 100% cotton |
| CIE Whiteness | 91,33 (210 gsm) / 89,80 (310 gsm) |
| ISO 2471 Opacity | 98.3 (210 gsm) / 99.34 (310 gsm) |
| Internally buffered | Yes |
| Acid free paper | Yes |
| OBA content | None |
| Drying time | immediate |
| Water resistance | High |
| Additional comments | - Paper base meet the requirement of ISO 9706 - Optimised for pigmented inks. Compatible with dye inks. |